Mileage Data For Ride Year 2024

Each column is sortable. Click on any column heading, and then the arrow, to sort that column in ascending or descending order.

Rider Miles and Rides Led through January, 2024

LNAME FNAME GENDER Total Miles Tndm Rides Attended Rides Led Rider Miles Led
Adams Gerald M 288 0 10

Adams Tom M 888 0 19 10 9252
Alves Harold M 198 0 6 1 392
Apodaca Linda F 264 0 5

Armstrong Catharine F 71 0 2

Backer Bob M 182 0 7

Balingit Albert M 42 0 1

Barre Steve M 735 0 14

Barrette Scott M 272 0 6

Baumert Patti F 79 0 2

Beals Ron M 32 0 1

Becker Peter M 318 0 9

Bell Ken M 1157 0 22 10 7238
Birum Eric M 276 0 5

Bly Hilde F 30 0 1

Bravos Barbara F 331 0 8

Bulanadi Edgar M 381 0 8

Carlson Dave M 178 0 4

Cavey Catherine F 26 0 1

Christian Eric M 48 0 1

Chun Bryan M 42 0 1

Clifton David M 628 0 15

Connor Denton M 39 0 1

Connor Pamela F 48 0 1

Davidson Rois M 60 0 1

Devore Darin M 127 0 3

Dodds Jim M 110 0 6

Doucette Teresa F 160 0 3

Drews Chris M 63 0 1

Dunnigan Diane F 52 0 1

Engstrom John M 212 0 4

Farley Rod M 348 0 8 1 829
Finley Debbie F 760 0 15

Forsberg Sheila F 113 0 3

Forsberg Stephen M 251 0 7 9 4264
Furlow Merrill M 70 0 1

Gardner Tom M 419 0 11

Gibbons Anne F 45 0 1

Goble Michael M 593 0 14 1 298
Grattendick David M 93 0 2

Gunkel Paul M 538 0 11

Hamblin Ron M 409 0 12

Hinkle (Kinaan) Michele F 89 0 2

Holloway Dee Anne F 43 0 1

Hourigan Helen F 828 0 17

Hourigan Nick M 832 0 17

Hyink Karen F 389 0 12

Johnson Dale M 815 0 17 19 6319
Johnston Sue F 216 0 4

Kersten Mike M 467 0 9

Koch David M 35 0 1

Koch Tim M 822 0 14 2 836
Koumis George M 389 0 9

Koumis Kathy F 339 0 8

Lasswell Linda F 1008 0 27 2 138
Lebish Debra F 661 0 13 2 2377
Maben Judith F

1

Maben Robert M

8

Macdonald Mike M 46 0 1

Mandelson Robert M 287 0 11 1
Marr Clifford M 1226 0 17

Matz Larry M 39 0 1

Mcdonald Vincent M 795 0 16

Mcmillan Caron F 520 0 10

Moore Glenn M 203 0 6

Moore Mary F 143 0 5 1
Mullally Tom M 505 0 10

Munguia Mark M 187 0 4

Murphey Thomas M 96 0 3

Murray Ken M 100 0 4

Nasca Charlotte F 218 0 6

Naylor Thalassa F 41 0 1

Nguyen Megan F 277 0 8

Noorani Ray M 224 0 8

Nordstrom Lynn F 136 0 3

Oliver Arthur M 260 0 4

Oliveri Angele F 45 0 1

Orella Chuck M 415 0 8 1 876
Pappas Monica F 234 0 5

Petersen Laura F 30 0 1

Pfeffer Fred M 326 0 9

Pon Tom M 539 0 12

Prescott Laura F 190 0 5

Rabbon Pete M 656 0 14

Rasmussen R. Scott M 123 0 3

Roberts Marsha F 41 0 1

Rohlfes Gerald M 508 0 18 8 1918
Samms Robert M 564 0 10

Scarpa Joe M 595 0 15

Shapiro Bess F 85 0 2

Shiotsuka Wanda F 556 0 11

Smith Rosemarie F 38 0 1

Stone Debby F 189 0 4

Stoody James M 97 0 2

Stoody Laurinda F 38 0 1

Storelli Bob M 795 452 15

Storm David M 450 0 18 9 2704
Sueda Roy M 98 0 2

Sundahl Carrie F 711 0 14

Swedberg Dave M 949 0 19

Tabaie Zia M 407 0 8

Taylor Cecille F 304 0 6

Tekola Abrham M 488 0 9

Thompson Robert M 557 0 12

Tran Song M 122 0 3

Vredenburg Gordon M 452 0 9

Wagner Norbert M 79 0 2

Watson Jeff M 88 0 3

Weismann Loretta F 40 0 1

Welch Kathy F 41 0 1

Wetzel Steve M 403 0 8

White Gary M 668 0 12

Whitney William M 59 0 2

Wong Mabel F 452 452 9

Yamada Joyce F 167 0 5

Yarrow Sandra F 812 0 17

Yates Frank M 612 0 14

Yates Robert M 373 0 9




Notes: