Mileage Data For Ride Year 2024

Each column is sortable. Click on any column heading, and then the arrow, to sort that column in ascending or descending order.

Rider Miles and Rides Led through April

LNAME FNAME GENDER Total Miles Tndm Rides Attended Rides Led Rider Miles Led
Adams Gerald M 736 0 26

Adams Tom M 2489 0 50 29 26994
Alves Harold M 1054 0 15 1 392
Alves Lelani F 26 0 1

Apodaca Linda F 769 0 12

Apodaca Tom M 53 0 1

Armstrong Catharine F 71 0 2

Atocha Melissa F 41 0 1

Backer Bob M 238 0 11

Bahl Carolyn F 58 0 2

Balingit Albert M 42 0 1

Barre Steve M 2207 0 42

Barrette Scott M 979 0 20

Bauer Joni F 66 66 1 2 1130
Baume Mike M 38 0 1

Baumert Patti F 219 0 6 1 363
Beals Ron M 140 0 5

Becker Peter M 511 0 16

Beisner Doug M 66 66 1

Bell Ken M 3256 0 58 23 16197
Birum Eric M 718 0 13 1 951
Bly Hilde F 60 0 3

Bravos Barbara F 1105 0 26

Bulanadi Edgar M 1382 0 25

Burns David M 160 0 3

Capistrant Scott M 82 0 2

Carlson Dave M 285 0 6

Cavey Catherine F 26 0 1

Chiang Pedro M 297 0 7

Christian Eric M 48 0 1

Chun Bryan M 71 0 2

Clifton David M 1776 0 40

Connor Denton M 157 0 3

Connor Pamela F 352 0 6

Dagg Rachel F 350 0 7

Davidson Rois M 208 0 3

Davies Ron M 100 0 4

Devore Darin M 260 0 6

Dodds Jim M 546 0 25

Doucette Teresa F 1152 0 23

Drews Chris M 1199 0 10

Dunnigan Diane F 92 0 2

Engstrom John M 677 0 14

Ennis Jeannie F 41 0 1

Farley Rod M 473 0 11 1 829
Finley Debbie F 1658 0 31

Forsberg Sheila F 560 0 13

Forsberg Stephen M 692 0 19 19 10914
Furlow Merrill M 317 0 6

Gardner Tom M 1279 0 28

Gevry Teri F 177 0 2

Gibbons Anne F 839 0 4

Goble Michael M 1463 0 33 2 572
Grattendick David M 521 0 9

Gunkel Paul M 1672 0 35

Hall Rachel F 158 0 4

Hamblin Ron M 1122 0 35

Hansen Terrie F 65 0 1

Hargrove Wende F 558 0 10 1 673
Hinkle (Kinaan) Michele F 623 0 12

Holloway Dee Anne F 94 0 2

Hourigan Helen F 2211 0 47

Hourigan Nick M 2100 0 45 1 595
Hu Chang M 32 0 1

Hyink Karen F 859 0 26

Johnson Dale M 1998 0 42 46 16511
Johnston Sue F 657 0 12 2 2272
Keesee Michael M 28 0 1

Keller Ed M 47 0 1

Kersten Mike M 1435 0 27 1 1252
Kitowski Roberta F 55 0 1

Koch David M 348 0 7

Koch Tim M 2541 0 34 5 1381
Kodama Candice F 160 0 2

Koumis George M 874 0 19

Koumis Kathy F 834 0 18

Lasswell Linda F 2911 0 63 7 3625
Lebish Debra F 1822 0 23 4 11539
Lin-Aamodt Sarah F 82 0 2

Lopez Audrey F 66 0 2

Maben Judith F

1

Maben Robert M 0 0 21

MacDonald Mike M 118 0 3

Mandelson Robert M 610 0 22 4 651
Manduca Gia F 344 0 6

Manduca Jerry M 289 0 5

Marr Clifford M 2760 0 38

Marshalonis Bill M 139 0 4

Martinez Gilbert M 47 0 1

Matz Larry M 39 0 1

McDonald Vincent M 1354 0 28

McMillan Caron F 1936 0 37 3 577
McMillan Sean M 71 0 1

Merlo Larry M 99 0 2

Miner Tom M 25 0 1

Moore Glenn M 339 0 10

Moore Mary F 200 0 7 2
Mullally Tom M 1297 0 24

Munguia Mark M 319 0 7

Murphey Thomas M 313 0 10

Murray Ken M 257 0 10

Nasca Charlotte F 622 0 16

Naylor Thalassa F 41 0 1

Nguyen Megan F 499 0 19

Noorani Ray M 629 0 21

Nordstrom Lynn F 459 0 10

Oliver Arthur M 1057 0 14

Oliveri Angele F 193 0 4

Orella Annette F 96 0 4

Orella Chuck M 1282 0 26 4 1831
Pann Kim F 134 0 1

Pappas Monica F 1060 0 10

Petersen Laura F 60 0 3

Pfeffer Fred M 694 0 20

Pletcher Lesli F 229 0 5

Pon Tom M 1022 0 23

Prescott Laura F 614 0 14

Rabbon Pete M 1538 0 35

Ramm Barbara F 145 0 2

Rasmussen R. Scott M 215 0 5

Roberts Marsha F 106 0 2

Rohlfes Gerald M 1229 0 43 21 4554
Rushing Linda F 88 0 2

Sakamoto Casey M 386 0 12

Samms Robert M 1885 0 22

Scarpa Joe M 1276 0 36

Schierer Doug M 103 0 2

Shapiro Bess F 130 0 3

Shiotsuka Wanda F 1296 0 24

Smith Rosemarie F 130 0 3

Stept Jake M 63 0 2

Stone Debby F 719 0 14

Stoody James M 469 0 8

Stoody Laurinda F 374 0 7

Storelli Bob M 2442 1839 33

Storm David M 1110 0 45 22 6072
Sueda Roy M 508 0 11

Sundahl Carrie F 2368 0 34

Swedberg Dave M 2256 0 44 3 1279
Tabaie Zia M 1066 0 21

Tan Joseph M 114 0 1

Taylor Cecille F 700 0 14

Tekola Abrham M 1266 0 23

Thompson Robert M 1239 0 29

Todd Marilyn F 55 0 1

Tran Song M 392 0 10

Vredenburg Gordon M 1075 0 20

Wagner Norbert M 374 0 8

Wainwright Doug M 158 0 3

Wainwright Laurie F 97 0 2

Walburg Deborah F 87 0 2

Watson Jeff M 155 0 5

Weismann Loretta F 143 0 3

Welch Kathy F 186 0 4

Wetzel Steve M 953 0 18

White Gary M 1954 0 33

Whitney William M 89 0 3

Wong Mabel F 1839 1839 22

Yamada Joyce F 344 0 9

Yarrow Sandra F 2189 0 32

Yates Frank M 1673 0 37

Yates Robert M 1126 0 26




Notes: