Mileage Data For Ride Year 2024

Each column is sortable. Click on any column heading, and then the arrow, to sort that column in ascending or descending order.

Rider Miles and Rides Led through June

LNAME FNAME GENDER Total Miles Tndm Rides Attended Rides Led Rider Miles Led
Adams Gerald M 1130 0 41

Adams Tom M 3515 0 71 42 41374
Alves Harold M 1324 0 18 1 392
Alves Lelani F 26 0 1

Apodaca Linda F 1568 0 15

Apodaca Tom M 384 0 3

Armstrong Catharine F 103 0 3

Atocha Melissa F 166 0 4

Backer Bob M 276 0 13

Bahl Carolyn F 166 0 5

Balingit Albert M 140 0 4

Barre Steve M 3198 0 61

Barrette Scott M 1362 0 27

Bauer Joni F 1031 66 2 2 1130
Baume Mike M 38 0 1

Baumert Patti F 923 0 15 1 363
Beals Ron M 249 0 8

Becker Peter M 632 0 20

Beisner Doug M 294 66 2

Bell Ken M 5353 0 86 25 17725
Birum Eric M 1656 0 23 1 951
Bly Hilde F 105 0 6

Bravos Barbara F 2079 0 45

Bulanadi Edgar M 2047 0 35

Burns David M 1150 0 7

Capistrant Scott M 163 0 4

Carlson Dave M 285 0 6

Cavey Catherine F 416 0 4

Chiang Pedro M 376 0 9

Christian Eric M 48 0 1

Chun Bryan M 118 0 4

Claunch Don M 83 0 1

Clifton David M 2948 0 64

Connor Denton M 353 0 7

Connor Pamela F 497 0 9

Dagg Rachel F 397 0 8

Dang Merrick M 62 0 1

Davidson Rois M 691 0 4

Davies Ron M 235 0 10

Detwiler Natalie F 50 0 1

DeVore Darin M 301 0 7

Dodds Jim M 776 0 38

Doucette Teresa F 2482 0 39

Drews Chris M 1837 0 18

Dunnigan Diane F 148 0 3

Engstrom John M 1377 0 28

Ennis Jeannie F 41 0 1

Evans Robert M 241 0 7

Farley Rod M 614 0 15 1 829
Finley Debbie F 2683 0 45 1 886
Floyd Bill M 81 0 2

Ford Walter M 162 0 4

Forsberg Sheila F 1237 0 22

Forsberg Stephen M 1411 0 28 24 16891
Freeman Cindy F 210 0 4

Furlow Merrill M 1152 0 14

Gardner Tom M 2551 0 40

Gevry Teri F 1078 0 3

Gibbons Anne F 901 0 5

Girimonte Katie F 168 0 1

Goble Michael M 2117 0 46 2 572
Grattendick David M 1091 0 20

Gunkel Paul M 3162 0 54

Hall Rachel F 303 0 7

Hamblin Ron M 1647 0 52

Hansen Terrie F 557 0 2

Hargrove Wende F 1667 0 29 2 1267
Harper Simon M 256 0 1

Hinkle (Kinaan) Michele F 1530 0 20

Holloway Dee Anne F 453 0 4

Hourigan Helen F 3311 0 69

Hourigan Nick M 3209 0 67 2 2358
Houston Cheryl F 127 0 3

Hu Chang M 32 0 1

Hyink Karen F 1364 0 42

Johnson Dale M 3275 0 66 66 26689
Johnston Sue F 1551 0 22 5 6235
Keesee Michael M 28 0 1

Keller Ed M 93 0 2

Kersten Mike M 2291 0 40 1 1252
Kitowski Roberta F 439 0 4

Koch David M 1131 0 14 1 98
Koch Tim M 3628 0 48 8 10229
Kodama Candice F 160 0 2

Koumis George M 1254 0 28

Koumis Kathy F 1146 0 25

Lasswell Linda F 4527 0 85 10 5049
Lebish Debra F 2481 0 37 5 11023
Lehman Karen F 153 0 2

Lin-Aamodt Sarah F 374 0 10

Lopez Audrey F 206 0 3

Lydon Mike M 156 0 3

Maben Judith F

1

Maben Robert M 0 0 37

MacDonald Mike M 295 0 5

Mandelson Robert M 1182 0 37 6 996
Manduca Gia F 344 0 6

Manduca Jerry M 289 0 5

Marinko John M 168 0 1

Marr Clifford M 4208 0 54 1 1126
Marshall Paul M 41 0 1

Marshalonis Bill M 572 0 15

Martinez Gilbert M 47 0 1

Matz Larry M 39 0 1

McDonald Vincent M 2372 0 42

McMillan Caron F 2752 0 47 3 577
McMillan Sean M 71 0 1

Merlo Larry M 159 0 3

Milstein Leyne F 397 0 1

Miner Tom M 25 0 1

Moore Glenn M 934 0 16

Moore Mary F 804 0 14 2
Mullally Tom M 2055 0 39 1 567
Munguia Mark M 570 0 12

Murphey Thomas M 412 0 13

Murray Ken M 385 0 14

Nasca Charlotte F 1152 0 29

Naylor Thalassa F 444 0 5

Nguyen Megan F 661 0 25 1 124
Noorani Ray M 943 0 31

Nordstrom Lynn F 608 0 13

Oliver Arthur M 2192 0 21

Oliveri Angele F 982 0 11

Olson David M 257 0 1

Oravillo Fred M 145 0 3

Orella Annette F 241 0 5

Orella Chuck M 2966 0 44 8 4683
Pann Kim F 134 0 1

Pappas Monica F 1337 0 16

Peach Craig M 387 0 9

Petersen Laura F 105 0 6

Pfeffer Fred M 868 0 26

Pierce Scott M 25 0 1

Pletcher Lesli F 899 0 17

Pon Tom M 1549 0 32

Poole Scott M 119 0 2

Prescott Laura F 1036 0 18

Rabbon Pete M 2392 0 52

Ramm Barbara F 145 0 2

Rasmussen R. Scott M 461 0 7

Roberts Marsha F 623 0 9

Robinson Yvonne F 35 0 1

Rohlfes Gerald M 1778 0 64 31 6888
Rushing Linda F 189 0 4

Sakamoto Casey M 1395 0 35

Samms Robert M 2563 0 32

Sanz Tom M 622 0 1

Scarpa Joe M 1714 0 47

Schierer Doug M 256 0 5

Schumacher Cassie F 365 0 2

Shapiro Bess F 220 0 5

Shiotsuka Wanda F 2213 0 30

Smith Rosemarie F 195 0 4

Snyder Thomas M 591 0 13

Stept Jake M 503 0 10

Stilwell Wayne M 245 0 1

Stone Debby F 1274 0 20

Stoody James M 1317 0 11

Stoody Laurinda F 1055 0 9

Storelli Bob M 3205 2332 44

Storelli Tom M 352 0 1

Storm David M 1633 0 65 30 9043
Sueda Roy M 1994 0 17

Sundahl Carrie F 3300 0 46

Sundahl Yvonne F 146 0 1

Sutton Joe M 134 0 1

Swedberg Dave M 3588 0 66 3 1279
Tabaie Zia M 2552 0 42 2 2210
Tan Joseph M 114 0 1

Taylor Cecille F 1500 0 28

Tekola Abrham M 2237 0 36 1 455
Thompson Calvin M 257 0 1

Thompson Robert M 2081 0 45

Todd Marilyn F 55 0 1

Tran Song M 577 0 14

Van Rooyen Mindy F 154 0 1

Vredenburg Gordon M 1540 0 30

Wagner Norbert M 406 0 9

Wainwright Doug M 195 0 4

Wainwright Laurie F 134 0 3

Walburg Deborah F 107 0 4

Watson Jeff M 240 0 7

Weismann Loretta F 641 0 9

Welch Kathy F 226 0 5

Wetzel Steve M 2514 0 34

White Gary M 3498 0 44

Whitney William M 401 0 8

Wong Mabel F 2332 2332 28

Yamada Joyce F 545 0 15

Yamada Ron M 108 0 3

Yarrow Sandra F 3469 0 56

Yates Frank M 2711 0 54

Yates Robert M 2276 0 40




Notes: