Mileage Data For Ride Year 2024

Each column is sortable. Click on any column heading, and then the arrow, to sort that column in ascending or descending order.

Rider Miles and Rides Led through September

LNAME FNAME GENDER Total Miles Tndm Rides Attended Rides Led Rider Miles Led
Adams Gerald M 1627 0 62

Adams Tom M 4539 0 94 59 52355
Ainsworth Dale M 46 0 1

Alves Harold M 1912 0 23 1 392
Alves Lelani F 56 0 2

Apodaca Linda F 2324 0 21

Apodaca Tom M 820 0 7

Armstrong Catharine F 123 0 4

Arnold Mike M 548 0 11

Atocha Melissa F 368 0 7

Backer Bob M 360 0 17

Bahl Carolyn F 197 0 6

Baker Hal M 69 0 2

Balingit Albert M 279 0 9

Barre Steve M 4722 0 91

Barrette Scott M 2093 0 43

Bauer Joni F 1031 66 2 2 1130
Baume Mike M 38 0 1

Baumert Patti F 1292 0 22 2 1657
Beals Ron M 323 0 11

Becker Peter M 632 0 20

Beisner Doug M 294 66 2

Bell Ken M 7697 0 128 25 17725
Birum Eric M 1710 0 24 1 951
Bly Hilde F 150 0 9

Brady Heather F 430 0 1

Bravos Barbara F 3192 0 70

Bulanadi Edgar M 2272 0 42

Burns David M 1195 0 8

Capistrant Scott M 220 0 5

Carlson Dave M 326 0 7

Cavey Catherine F 527 0 7

Chiang Pedro M 590 0 15

Christian Eric M 48 0 1

Chun Bryan M 179 0 7

Claunch Don M 83 0 1

Clifton David M 4354 0 98

Connor Denton M 353 0 7

Connor Pamela F 497 0 9

Dagg Rachel F 670 0 14

Dang Merrick M 62 0 1

Davidson Rois M 691 0 4

Davies Ron M 235 0 10

Detwiler Natalie F 93 0 2

DeVore Darin M 343 0 8

Dodds Jim M 982 0 51

Doucette Teresa F 3209 0 55

Drews Chris M 2167 0 25

Dunnigan Diane F 343 0 7

Engstrom John M 2765 0 56

Ennis Jeannie F 256 0 4

Evans Robert M 464 0 14

Fair James M 195 0 7

Farley Rod M 1082 0 16 2 1297
Finley Debbie F 4200 0 65 1 886
Floyd Bill M 146 0 3

Ford Walter M 237 0 6

Forsberg Sheila F 1805 0 38 1 563
Forsberg Stephen M 2020 0 45 33 26473
Fortes Michele F 150 0 3

Freeman Cindy F 210 0 4

Furlow Merrill M 1416 0 20

Gardner Tom M 3562 0 64

Gevry Teri F 1429 0 5

Gibbons Anne F 1525 0 7

Girimonte Katie F 168 0 1

Goble Michael M 2794 0 61 2 572
Grattendick David M 1231 0 23

Gunkel Paul M 4582 0 83

Hall Rachel F 412 0 9

Hamblin Ron M 2249 0 72

Hansen Terrie F 620 0 3

Hargrove Wende F 2701 0 50 5 3147
Harper Simon M 401 0 3

Hinkle (Kinaan) Michele F 1873 0 29

Holloway Dee Anne F 453 0 4

Hourigan Helen F 4813 0 102

Hourigan Nick M 4785 0 101 5 5487
Houston Cheryl F 197 0 5

Hu Chang M 32 0 1

Hyink Karen F 2286 0 61

Johnson Dale M 4228 0 85 87 34098
Johnston Sue F 1760 0 26 5 6235
Keesee Michael M 28 0 1

Keller Ed M 93 0 2

Kersten Mike M 3161 0 56 8 3149
Kitowski Roberta F 439 0 4

Koch David M 1658 0 23 3 2224
Koch Tim M 5178 0 70 8 10229
Kodama Candice F 160 0 2

Koumis George M 1556 0 35

Koumis Kathy F 1448 0 32

Lasswell Linda F 6162 0 111 19 21487
Lebish Debra F 3326 0 48 6 11770
Lehman Karen F 187 0 3

Lehman Sherri F 58 0 1

Li Julio M 101 0 1

Lin-Aamodt Sarah F 1360 0 21

Lopez Audrey F 206 0 3

Lydon Mike M 267 0 5

Maben Judith F

1

Maben Robert M 0 0 52 6 1285
MacDonald Mike M 338 0 7

Mandelson Robert M 1932 0 61 10 2052
Manduca Gia F 472 0 10

Manduca Jerry M 451 0 10

Marinko John M 168 0 1

Marr Clifford M 5888 0 74 4 4286
Marshall Paul M 41 0 1

Marshalonis Bill M 657 0 17

Martinez Gilbert M 47 0 1

Matz Larry M 93 0 2

McDonald Vincent M 3278 0 63

McMillan Caron F 3675 0 66 9 6528
McMillan Sean M 71 0 1

Merlo Larry M 254 0 4

Milstein Leyne F 397 0 1

Miner Tom M 25 0 1

Moore Glenn M 1405 0 29

Moore Mary F 1038 0 21 3 441
Mullally Tom M 2458 0 47 2 2036
Munguia Mark M 1370 0 22

Murphey Thomas M 482 0 16

Murray Ken M 605 0 23

Nasca Charlotte F 1945 0 47

Naylor Thalassa F 727 0 9

Nguyen Megan F 701 0 27 1 124
Noorani Ray M 1483 0 48

Nordstrom Lynn F 923 0 20

Oliver Arthur M 3336 0 27

Oliveri Angele F 982 0 11

Olson David M 257 0 1

Oravillo Fred M 302 0 6

Orella Annette F 241 0 5

Orella Chuck M 4296 0 68 13 5761
Pam Jiarui M 45 0 4

Pann Kim F 186 0 2

Pappas Monica F 2173 0 23

Peach Craig M 707 0 17

Petersen Laura F 150 0 9

Pfeffer Fred M 1042 0 33

Pierce Scott M 25 0 1

Pletcher Lesli F 1121 0 23

Pon Tom M 2017 0 43

Poole Scott M 182 0 4

Prescott Laura F 1221 0 23

Rabbon Pete M 3780 0 78

Ramm Barbara F 145 0 2

Ramos Alex F

1

Rasmussen R. Scott M 584 0 10

Roberts Marsha F 911 0 14

Robinson Yvonne F 35 0 1

Rohlfes Gerald M 2087 0 76 34 7754
Rushing Linda F 189 0 4

Sakamoto Casey M 2561 0 62

Samms Robert M 3575 0 41

Sanz Tom M 622 0 1

Scarpa Joe M 2153 0 57

Schierer Doug M 518 0 10

Schumacher Cassie F 365 0 2

Shapiro Bess F 277 0 6

Shiotsuka Wanda F 2982 0 46 1 237
Slavonic John M 635 0 1

Smedley Stuart M 48 0 1

Smith Rosemarie F 236 0 5

Snyder Thomas M 1380 0 32

Souvignier Doug M 32 0 1

Stept Jake M 662 0 14

Stilwell Wayne M 716 0 3

Stone Debby F 1447 0 24

Stoody James M 2252 0 19

Stoody Laurinda F 1810 0 16

Storelli Bob M 4212 2970 66

Storelli Tom M 387 0 2

Storm David M 2294 0 92 46 13055
Sueda Roy M 2417 0 28

Sundahl Carrie F 3855 0 58

Sundahl Yvonne F 146 0 1

Sutton Joe M 134 0 1

Swedberg Dave M 4956 0 92 5 2248
Tabaie Zia M 3226 0 54 4 4149
Tan Joseph M 166 0 2

Taylor Cecille F 2886 0 55

Tekola Abrham M 3245 0 53 1 455
Thompson Calvin M 257 0 1

Thompson Robert M 3535 0 73

Todd Marilyn F 55 0 1

Tran Song M 619 0 15

Van Rooyen Mindy F 154 0 1

Vredenburg Gordon M 2298 0 46

Wagner Norbert M 447 0 10

Wainwright Doug M 195 0 4

Wainwright Laurie F 134 0 3

Walburg Deborah F 127 0 6

Watson Jeff M 270 0 8

Weismann Loretta F 882 0 14

Welch Kathy F 280 0 6

Wetzel Steve M 2777 0 43

White Gary M 4436 0 61

White Martin M 54 0 1

Whitney William M 995 0 12

Wong Mabel F 2970 2970 42

Yamada Joyce F 605 0 17

Yamada Ron M 108 0 3

Yarrow Sandra F 5027 0 81

Yates Frank M 2930 0 60

Yates Robert M 2867 0 51




Notes: