Mileage Data For Ride Year 2024

Each column is sortable. Click on any column heading, and then the arrow, to sort that column in ascending or descending order.

Rider Miles and Rides Led through November

LNAME FNAME GENDER Total Miles Tndm Rides Attended Rides Led Rider Miles Led
Adams Gerald M 2137 0 77

Adams Tom M 5431 0 111 69 59215
Ainsworth Dale M 46 0 1

Alves Harold M 1982 0 25 1 392
Alves Lelani F 56 0 2

Apodaca Linda F 2423 0 24

Apodaca Tom M 820 0 7

Armstrong Catharine F 123 0 4

Arnold Mike M 864 0 17

Atocha Melissa F 535 0 11

Backer Bob M 405 0 19

Bahl Carolyn F 361 0 8

Baker Hal M 132 0 5

Balingit Albert M 289 0 10

Barre Steve M 5644 0 108

Barrette Scott M 2327 0 48

Bauer Joni F 1031 66 2 2 1130
Baume Mike M 38 0 1

Baumert Patti F 1542 0 26 2 1657
Beals Ron M 323 0 11

Becker Peter M 632 0 20

Beisner Doug M 294 66 2

Bell Ken M 8726 0 148 25 17725
Birum Eric M 1751 0 26 1 951
Bly Hilde F 150 0 11

Brady Heather F 430 0 1

Bravos Barbara F 3710 0 83

Bulanadi Edgar M 2623 0 50

Burns David M 1360 0 13

Capistrant Scott M 220 0 5

Carlson Dave M 360 0 8

Cavey Catherine F 681 0 10

Chiang Pedro M 590 0 15

Christian Eric M 48 0 1

Chun Bryan M 179 0 7

Claunch Don M 83 0 1

Clifton David M 5230 0 120

Connor Denton M 353 0 7

Connor Pamela F 497 0 9

Dagg Rachel F 713 0 16

Dang Merrick M 62 0 1

Davidson Rois M 691 0 4

Davies Ron M 235 0 10

Detwiler Natalie F 93 0 2

DeVore Darin M 369 0 9

Dodds Jim M 1124 0 61

Doucette Teresa F 3963 0 71

Drews Chris M 2202 0 26

Dunnigan Diane F 343 0 7

Engstrom John M 3232 0 65

Ennis Jeannie F 299 0 5

Evans Robert M 464 0 14

Fair James M 806 0 22

Farley Rod M 1082 0 16 2 1297
Finley Debbie F 4366 0 69 1 886
Floyd Bill M 146 0 3

Ford Walter M 272 0 7

Forsberg Sheila F 2182 0 47 1 563
Forsberg Stephen M 2394 0 54 40 31611
Fortes Michele F 220 0 5

Freeman Cindy F 296 0 6

Furlow Merrill M 1469 0 21

Gardner Tom M 3900 0 71

Gevry Teri F 1463 0 6

Gibbons Anne F 1525 0 7

Girimonte Katie F 168 0 1

Goble Michael M 3461 0 75 6 1521
Grattendick David M 1520 0 29

Gunkel Paul M 5445 0 101

Hall Rachel F 463 0 10

Hamblin Ron M 2683 0 86

Hansen Terrie F 620 0 3

Hargrove Wende F 3381 0 64 7 4621
Harper Simon M 401 0 3

Hida Sue F 50 0 1

Hinkle (Kinaan) Michele F 1873 0 29

Holloway Dee Anne F 508 0 5

Hourigan Helen F 5830 0 124

Hourigan Nick M 5808 0 123 6 6229
Houston Cheryl F 232 0 6

Hu Chang M 32 0 1

Hyink Karen F 2676 0 73

Johnson Dale M 4228 0 85 88 34068
Johnston Sue F 1955 0 31 5 6235
Keesee Michael M 28 0 1

Keller Ed M 148 0 3

Kersten Mike M 4053 0 72 21 6179
Kitowski Roberta F 627 0 7

Koch David M 2005 0 30 4 2608
Koch Tim M 6049 0 85 10 11901
Kodama Candice F 370 0 6

Koumis George M 1740 0 39 2 1376
Koumis Kathy F 1633 0 36

Landis George M 169 0 3

Lasswell Linda F 6644 0 118 20 22096
Lebish Debra F 3555 0 53 7 12745
Lehman Karen F 250 0 4

Lehman Sherri F 121 0 2

Li Julio M 139 0 2

Lin-Aamodt Sarah F 1694 0 28

Lopez Audrey F 206 0 3

Lydon Mike M 267 0 5

Maben Judith F

1

Maben Robert M 0 0 57 7 1450
MacDonald Mike M 338 0 7

Mandelson Robert M 2343 0 72 12 2729
Manduca Gia F 674 0 15

Manduca Jerry M 653 0 15

Marinko John M 168 0 1

Marr Clifford M 7372 0 96 8 8502
Marshall Paul M 41 0 1

Marshalonis Bill M 657 0 17

Martinez Gilbert M 47 0 1

Matz Larry M 93 0 2

McDonald Vincent M 3910 0 78

McMillan Caron F 3772 0 68 9 6528
McMillan Sean M 71 0 1

Merlo Larry M 307 0 5

Milstein Leyne F 397 0 1

Miner Tom M 53 0 2

Moore Glenn M 1676 0 35

Moore Mary F 1267 0 26 5 4263
Mullally Tom M 3215 0 62 2 2036
Munguia Mark M 1487 0 25

Murphey Thomas M 482 0 16

Murray Ken M 729 0 28

Nasca Charlotte F 2362 0 56

Naylor Thalassa F 846 0 10

Nguyen Megan F 701 0 27 1 124
Noorani Ray M 1844 0 59

Nordstrom Lynn F 1152 0 25

Oliver Arthur M 3569 0 31

Oliveri Angele F 1057 0 13

Olson David M 257 0 1

Oravillo Fred M 371 0 7

Orella Annette F 289 0 7

Orella Chuck M 5354 0 87 19 10474
Pam Jiarui M 72 0 5

Pann Kim F 237 0 3

Pappas Monica F 1813 0 27

Peach Craig M 836 0 21

Petersen Laura F 180 0 11

Pfeffer Fred M 1121 0 35

Pierce Scott M 25 0 1

Piette Thomas M 34 0 1

Pletcher Lesli F 1121 0 23

Pon Tom M 2222 0 48

Poole Scott M 233 0 5

Prescott Laura F 1293 0 25

Rabbon Pete M 4260 0 89

Ramm Barbara F 145 0 2

Ramos Alex F 57 0 2

Rasmussen R. Scott M 693 0 13

Roberts Marsha F 1064 0 16

Robinson Larry M 4 0 1

Robinson Yvonne F 35 0 1

Rohlfes Gerald M 2087 0 77 41 8385
Rushing Linda F 189 0 4

Sakamoto Casey M 2573 0 63

Samms Robert M 4077 0 51

Sanz Tom M 622 0 1

Scarpa Joe M 2240 0 59

Schierer Doug M 925 0 18

Schumacher Cassie F 365 0 2

Shapiro Bess F 277 0 6

Shiotsuka Wanda F 3402 0 56 1 237
Slavonic John M 635 0 1

Smedley Stuart M 48 0 1

Smith Rosemarie F 236 0 5

Snyder Thomas M 1498 0 35

Souvignier Doug M 32 0 1

Stept Jake M 798 0 17

Stilwell Wayne M 716 0 3

Stone Debby F 1533 0 26

Stoody James M 2252 0 19

Stoody Laurinda F 1810 0 16

Storelli Bob M 5434 3833 87 1
319
Storelli Tom M 520 0 5

Storm David M 2744 0 109 56 15419
Strautman Ron M 91 0 1

Strautman Sandy F 91 0 1

Sueda Roy M 2914 0 39

Sundahl Carrie F 4168 0 64

Sundahl Yvonne F 146 0 1

Sutton Joe M 134 0 1

Swedberg Dave M 5830 0 109 6 2431
Tabaie Zia M 4032 0 69 5 4857
Tan Joseph M 166 0 2

Taylor Cecille F 3540 0 67

Tekola Abrham M 3981 0 66 1 455
Thompson Calvin M 257 0 1

Thompson Robert M 4084 0 86

Todd Marilyn F 211 0 3

Tran Song M 707 0 17

Van Rooyen Mindy F 154 0 1

Vredenburg Gordon M 2847 0 58

Wagner Norbert M 447 0 10

Wainwright Doug M 195 0 4

Wainwright Laurie F 134 0 3

Walburg Deborah F 127 0 6

Watson Jeff M 270 0 8

Weismann Loretta F 1181 0 20

Welch Kathy F 280 0 6

Wetzel Steve M 3225 0 54

White Gary M 5250 0 76

White Martin M 54 0 1

Whitney William M 1174 0 17

Winters Dave M 41 0 1

Wong Mabel F 3833 3833 56 1 28
Yamada Joyce F 635 0 19

Yamada Ron M 108 0 3

Yarrow Sandra F 6061 0 101 2 1578
Yates Frank M 3100 0 62

Yates Robert M 3290 0 62




Notes: